Boys Poll January 28, 2024
Indiana Basketball Coaches Association
1 min read
Indiana Basketball Coaches Association : Feb 19, 2024 6:24:21 AM
 
              Indiana Basketball Coaches Association
BOYS Online Top 20 Coaches Poll
Poll Results - FEBRUARY 18, 2024 POLL
| Rank | School | Total Points | Record | 1st Place Votes | 
| 1 | Fishers | 438 | 21-1 | 20 | 
| 2 | Noblesville | 409 | 19-2 | 
 | 
| 3 | Westfield | 387 | 18-2 | 
 | 
| 4 | Kokomo | 360 | 21-3 | 
 | 
| 5 | Lawrence North | 354 | 20-3 | 
 | 
| 6 | Greenfield-Central | 320 | 21-0 | 2 | 
| 7 | Indianapolis Attucks | 268 | 18-5 | 
 | 
| 8 | Indianapolis Cathedral | 266 | 15-5 | 
 | 
| 9 | Brownstown Central | 254 | 19-4 | 
 | 
| 9 | Ben Davis | 254 | 15-5 | 
 | 
| 11 | Tipton | 178 | 21-1 | 
 | 
| 12 | New Palestine | 136 | 18-4 | 
 | 
| 13 | Richmond | 126 | 19-3 | 
 | 
| 12 | South Bend Riley | 126 | 19-4 | 
 | 
| 15 | Evansville Harrison | 116 | 17-4 | 
 | 
| 16 | Center Grove | 99 | 15-4 | 
 | 
| 17 | Carmel | 94 | 11-10 | 
 | 
| 18 | Lake Central | 80 | 17-3 | 
 | 
| 19 | Brebeuf Jesuit | 76 | 14-5 | 
 | 
| 20 | Franklin Community | 52 | 15-3 | 
 | 
| Other Schools Receiving Votes (LISTED ALPHABETICALLY) | ||||
| Anderson (17-5), Bellmont (18-4), Brownsburg (13-10), Concord (16-3), Crown Point (14-5), Danville (18-2), East Chicago Central (18-4), Fort Wayne Bishop Luers (17-4), Fort Wayne Wayne (18-3), Hamilton Southeastern (15-7), Hebron (21-1), Heritage Hills (18-4), Jeffersonville (13-7), Manchester (18-2), North Central (Indianapolis) (14-7), Northridge (17-4), Scottsburg(17-4), Seymour (16-4), Terre Haute North Vigo (20-3), Valparaiso (18-5), Wapahani (19-2), Zionsville (11-11), Evansville Christian School (20-2) | ||||
 
    
    
    
Indiana Basketball Coaches Association
 
    
    
    
Indiana Basketball Coaches Association
 
    
    
    
Indiana Basketball Coaches Association